Ranking for Experience, any vocation.
| Rank | Name | Vocation | Level | Points |
|---|---|---|---|---|
| 1 | Sorcerer Sample | Barbarian | 150 | 54042960 |
| 2 | Szubee | Bard | 141 | 45527211 |
| 3 | Jere | Evoker | 114 | 24021573 |
| 4 | Wujek Kujek | Barbarian | 111 | 21946189 |
| 5 | Summoner Dawid | Evoker | 100 | 15703014 |
| 6 | Cleric Dawid | Bard | 100 | 15696144 |
| 7 | War Dawid | Crusader | 100 | 15694800 |
| 8 | Blade Dawid | Priest | 100 | 15694800 |
| 9 | Pal Dawid | Monk | 100 | 15694800 |
| 10 | Shinobi Dawid | Collector | 100 | 15694800 |
| 11 | Mag Dawid | Barbarian | 99 | 15380904 |
| 12 | Guard Dawid | Chosen | 99 | 15380904 |
| 13 | Majkel | No vocation | 96 | 14125320 |
| 14 | Krzysiok Rycerz | Crusader | 89 | 11202611 |
| 15 | Sawarm | Barbarian | 81 | 8256615 |
| 16 | Chciwymaniek | Evoker | 81 | 8234098 |
| 17 | Szalaput | Barbarian | 79 | 7654236 |
| 18 | Garnuh | Crusader | 77 | 7248622 |
| 19 | Momolit | Barbarian | 73 | 6128098 |
| 20 | Ahri | Evoker | 73 | 6108318 |

